Compression Reducing Coupling
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size | 25mm x 20mm, 32mm x 20mm, 32mm x 25mm, 40mm x 25mm, 40mm x 32mm, 50mm x 25mm, 50mm x 32mm, 50mm x 40mm, 63mm x 32mm, 63mm x 50mm, 63mm x 40mm, 75mm x 50mm, 75mm x 63mm, 90mm x 63mm, 90mm x 75mm, 110mm x 90mm |
| Max Working Pressure | 16 Bar (230 psi) |
| Suitable For | Water |
| Temperature Rating | 0°C – 45°C |





